MILLING AND VIBRATING | NOZZLES
Description
Penetrating nozzle with interchangeable steel (TA), carbide (TW) or chain bearing (TC) head.
Applications
Blockages, total obstructions, stones, roots.

Part Number | Connection | Size (mm) | Application Range (mm) |
---|---|---|---|
156282 | 1/2” F | 36×60 | 45-150 |
156283 | 3/4” F | 55×83 | 70-250 |
156284 | 1” F | 70×140 | 100-350 |
156285 | 1 ¼” F | 70×140 | 100-350 |
Part Number | Connection | Size (mm) | Application Range (mm) |
---|---|---|---|
156282 | 1/2” F | 36×60 | 45-150 |
156283 | 3/4” F | 55×83 | 70-250 |
156284 | 1” F | 70×140 | 100-350 |
156285 | 1 ¼” F | 70×140 | 100-350 |

Part Number | Connection | Size (mm) | Application Range (mm) |
---|---|---|---|
156273 | 1/2” F | 36×60 | 50-150 |
156274 | 3/4” F | 55×83 | 80-250 |

Avian Con Catene – Centraliser
Part Number | Connection |
---|---|
156275 | 3” |
156276 | 4” |
156277 | 5” |
Description
Rodding nozzle with preopeller rotating head.
Applications
Roots, limestone, compact soil, accumulation, obstructed pipes.

Part Number | Connection | Size (mm) | Application Range (mm) |
---|---|---|---|
156288 | 1/2” F | 28×80 | 40-100 |
156289 | 3/4” F | 48×123 | 100-200 |
156290 | 1” F | 48×123 | 100-200 |
Description
Propeller nozzle with carbide drilling head.
Applications
Total blockages, stones, compacted soil accumulation.

Part Number | Connection | Size (mm) | Application Range (mm) |
---|---|---|---|
156291 | 1/2” F | 28×70 | 40-100 |
156292 | 3/4” F | 48×113 | 100-200 |
156293 | 1” F | 48×113 | 100-200 |
Description
Vibrating nozzle for easy removal of light sediments at working pressure of 100/150 bar. Available with or without carbide teeth on top of the head.
.jpg)
.jpg)
Applications
Limestone, concrete, mineral deposit, slag, building material. Drains and vertical columns.
Part Number | Connection | Size (mm) | Application Range (mm) |
---|---|---|---|
156298 | 1/2” F | 65×108 | 100-200 |
156299 | 3/4” F | 77×116 | 150-300 |
156300 | 1” F | 95×130 | 150-400 |
Description
Heavy hammering nozzle for easy and fast removal of silts and mineral sedimentations at low working pressure. Rumax 100 can be set with different hammer rings in relation to pipe material and conditions. Not to be used in ceramic pipes.

Applications
Limestone, concrete, mineral deposit, slag, building material.
Part Number | Connection | Size (mm) | Application Range (mm) |
---|---|---|---|
156301 | 3/4” F | 69×188 | >150 |
156302 | 1” F | 120×260 | >200 |