WHALE | NOZZLES
Nozzle selection guide
Pipe ø (mm and inch) | ||||||||||
50 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 2000 | |
2″ | 4″ | 8″ | 12″ | 16″ | 20″ | 24″ | 32″ | 40″ | 80″ | |
Standard Cleaning Nozzles | Sile | |||||||||
Cellina | ||||||||||
Livenza | ||||||||||
Vortex | ||||||||||
Meduna | ||||||||||
Arzino | ||||||||||
High Efficiency Cleaning Nozzles | Fara e Duranno | |||||||||
Canin | ||||||||||
Rondò | ||||||||||
Isonzo | ||||||||||
Tremol | ||||||||||
Raut | ||||||||||
Warthog | ||||||||||
Heavy Torpedo Nozzles | Natisone | |||||||||
Mega | ||||||||||
Powerjet | ||||||||||
Root Cutters | Carnia e Friuli | |||||||||
Milling And Vibrating Nozzles | Avian | |||||||||
Barcis | ||||||||||
Cimolais | ||||||||||
RDS-V | ||||||||||
Rumax |